The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Providing extreme comfort, high ground speeds and superior traction adds up to exceptional mowing efficiency. Industrial strength throughout the entire design assures of a long & durable service life in commercial mowing applications. Careful design consideration provides unprecedented ease in serviceability.
Specifications
Capacity | Z572X ZERO TURN 31HP Kawasaki FX, 72″ Fabricated Deck SKU: 967 66 98‑01 |
Cutting width | 72 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 12 mph |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 809 g/kWh |
Cutting deck | |
Cutting Methods (filter) | Collecting, Mulching, Side discharge |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 7 gauge |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Deck lifting system | Manual, hand operated |
Cutting height steps | 16 |
Cutting deck type | 7-gauge fabricated |
Anti-scalp wheels | 6 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1 in |
Cutting height, max (approximate) | 5 in |
Dimensions | |
Weight | 1,359 lbs |
Base machine, height (ROPS down) | 46 in |
Base machine, height (ROPS up) | 73 in |
Base machine, height | 46 in |
Base machine, length | 81 in |
Base machine, width (chute down) | 86.25 in |
Base machine, width (chute up) | 78.25 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FX Series V-Twin |
Engine Power (As rated by the engine manufacturer)1 | 31 hp |
Cylinder displacement | 61 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Dual) |
Fuel tank volume (with reserve) | 12 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | , suspension |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Yes |
ROPS | Yes |
Seat back height | High |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |
Reviews
There are no reviews yet.