The future of lawn care and your business is here. The new Revolution Series Z Master is built on the same proven Z Master chassis and TURBO FORCE deck that you’ve trusted for years but with a quieter, eco-friendlier design to deliver lower overall cost over the machine’s lifetime. Featuring our Horizon Technologies, the Revolution Series provides you with a smarter, more connected fleet that makes your operation more efficient than ever before. With all-day runtime from the Toro developed HyperCell battery system, you can expect to power through your day, every day.
- Optimize machine feel and response, including speed control, with patent-pending software controls.
- Automatically pairs with Horizon360 connected technology to get remote insights including battery life and charging status.
- Toro’s Hypercell Battery is designed to operate with the machinery and meet landscaper needs.
- Optimize run time and quality of cut with the adjustable deck rake.
SPECIFICATIONS
Battery Capacity | 23.4kWh |
Battery Charge Time (hours) | 6, 8 |
Battery Power | Toro HyperCell |
Battery Run Time (Hours) | 4.5 – 7+ hours |
Blade Design | 0.204 in. / 0.518 cm |
Blade Tip Speed | Adjustable |
Brake System | Integrated in Transmission Automatic |
CARB Compliant | CARB Compliant |
Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic, 13″ x 6.5″ – 6″ (33 x 16.5 – 15.2 cm) Flat-free semi-pneumatic |
Charge Type | 3.3kW 240V Standard; 1.2 kW 120v Optional |
Comfort Platform | MyRIDE Suspension System |
Cutting Width | 60 in. / 152 cm |
Deck Design | 60″ (152 cm) 7-Gauge High-Strength Steel TURBO FORCE |
Deck Material | 7 Gauge High-Strength Steel |
Discharge Chute | Rubber |
Drive Tires | Super Turf Tires 24 in. x 12 in. – 12 in. (61 cm x 30.5 cm – 30.5 cm) |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
Fuel Type | Battery |
Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
Hour Meter | Standard Hour Meter |
Ignition | Electric |
Lighting | LED Headlights |
Motor | Mid-Mount Commercial High Torque |
Mower Type | Zero Turn Mower |
Number of Batteries Included | 10 |
Product Features | Battery Powered, CARB Compliant, Hour Meter, MyRIDE Suspension System |
Product Use | Commercial |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 22.9 cm Diameter Die-Cast Aluminum w/ Blade Retainer |
Start Type | Electric |
Transmission | Planetary Gearset |
Reviews
There are no reviews yet.